2012
|
| 02.17.2012 | 2012 Most Desired Brands By Industry (pdf) | Buyology |
| 02.17.2012 | The Brands American Men and Women Desire Most (pdf) | Forbes |
| 02.17.2012 | The Most Desired Brands of 2012 | Main Street |
| 02.17.2012 | Forbes Announces Buyology & uSamp Second Annual Most Desired Brands in the US Report | Forbes |
| 02.16.2012 | Our Brains Like Southwest Airlines, Google, & Dove | Neuroscience Marketing |
| 02.14.2012 | Buyology Triples Sales Force | Reuters |
| 01.23.2012 | Live Innovation From The White House | Innovation Excellence |
| 01.18.2012 | Lying In Weight | The Daily |
2011
|
| 12.29.2011 | How Humphries Became Chumphries | MSN Fox Sports |
| 12.15.2011 | Retail Therapy | The Economist |
| 12.14.2011 | Holiday Shopping 2011: How Stores Are Dazzling Shoppers Into Spending More | Huffington Post |
| 11.30.2011 | Forbes' America's Most Promising Companies | Forbes |
| 11.23.2011 | 7 Sponsors Behind Macy's Thanksgiving Day Parade | The Street |
| 11.22.2011 | Does Shopping Stress You Out Too Much? | Wall Street Journal |
| 11.18.2011 | LuLulemon's Ayn Nand Tote Bags Promote Tea Party-Esque Message, Upset From Yoga Fans | Huffington Post |
| 11.15.2011 | Where are they now: Former GlaxoSmithKline VP Donna Sturgess | Brand Packaging |
| 11.14.2011 | Consumer Behavior: The Psychology of Now | Women's Wear Daily |
| 10.27.2011 | Innovation Fast Forward | Innovation Excellence |
| 10.24.2011 | Why Consumers Crave Cool | BW Confidential |
| 10.09.2011 | Do It Yourself Healthcare | Innovation Excellence |
| 10.05.2011 | Wall Street Journal Radio (mp3) | Wall Street Journal Radio |
| 10.04.2011 | Buyology, Inc. Conducts Innovative Research Into Voter's Deeper Non-Conscious Feelings | Market Watch |
| 10.04.2011 | Women: Is Your Brand Emotionally Available? | Inside Cosmeceuticals |
| 10.03.2011 | 7 Things That Stop You From Spending | MainStreet.com |
| 10.01.2011 | 5 Ways Supermarkers Trick Shoppers | Kiplingers |
| 08.17.2011 | Jersey Shore's Mike 'The Situation' Sorrentino to be paid by Abercrombie & Fitch to not wear their clothes | The Telegraph |
| 08.01.2011 | China Buys Into Times Square (video) | Associated Press |
| 08.01.2011 | Chinas Machtdemonstration am Times Square (video) | Associated Press |
| 02.03.2011 | J&J, Crest Top 'Most Desired Brands' | MainStreet.com |
| 02.02.2011 | Most Desired Brands by Gender: Women Are From Amazon, Men Are From Geico | Walletpop |
| 02.02.2011 | The Most Desired Brands in America | Forbes |
2010
|
| 10.11.2010 | Mind Games: The TV Ratings Rat Race | Huffington Post |
| 09.30.2010 | Game over, Carol Bartz | Fortune |
| 09.27.2010 | Time Life: The last digital holdout | Fortune |
| 09.03.2010 | Get Out Of The Office | Forbes |
| 08.30.2010 | The State of Globalization and Localizatoin | Marketing Power |
| 08.16.2010 | Among the must-see spots in the nation's capital: the cupcake queue | The Washington Post |
| 08.06.2010 | Why the UAE ban is a golden opportunity for BlackBerry | Fortune |
| 06.23.2010 | NBA's Sudden Glut of Retro Logos Explained | Fast Company |
| 03.01.2010 | Neural Advertising: The Sounds We Can't Resist | Time Magazine |
2009
|
| 04.30.2009 | 100 Most Influential People in the World | Time Magazine |